Automakers are increasingly building 48V electrical architectures to take advantage of key benefits, including more efficient power delivery, and weight and mass reductions.
Today’s vehicles are full of high-current devices requiring heavy and expensive copper wiring — making the move to 48V architectures a natural evolution. Increasing the supply voltage reduces the current, so wiring can be downsized. By adopting 48V, designs can be protected for up to 60V in the case of an overvoltage.
Why switch to 48V now?
Product Series | CTS 1.2 SensoMate | APEX 2.8 Sealed | PowerPack 48V Sealed Ring Connector | PowerPack LV 1000 Connector | PowerPack LV 2000 Connector |
Application | Chassis, engine compartment, on-engine mount, severe gearbox applications, sensors/actuators | Chassis, engine compartment, on-engine mount, severe gearbox applications, sensors/actuators | 48V electrical centers, power distribution boxes, start-stop systems, e-turbo, battery, active suspension, BSG units | High-current harnesses and devices, sealed passthrough panel mount systems | High-current harnesses and devices, sealed passthrough panel mount systems |
No. of Cavities | 2, 3, 4, 5, 6 | 2, 3, 4, 6, 10, 14 | 1 | 1, 2 | 1 |
Gender | F, M (2 to 4) | F, M | F | F, M, Header | F, M |
Current at 85° C | 18A | 40A | 250A | 120A | 210A |
Temperature | - 40 to + 150° C | - 40 to + 150° C | - 40 to + 125° C | - 40 to + 125° C | - 40 to + 125° C |
CPA (Connector Position Assurance) | Yes | Optional | No | Yes | Yes |
View products | View products | View products | View products | View products |
Visit Aptiv’s e-catalog to find the connector that best fits your needs and get access to Aptiv’s technical and CAD drawings.